Main purpose of Demineraliztion water system is to remove ions in water. Water source is usually production water or water from Raw water treatment system. Mainly used de-mineralize process is combination of RO membrane and ion-exchange. Before RO, to protect RO system, UF membrane is usually designed.
Project scale: 1500m3/h
Product water
Feed water quality
No. | Item | Unit | Value |
1 | pH | 6.7~7.7 | |
2 | Total dissolved solids (TDS) | mg/L | ~500 |
3 | Ca2+ | meqv/L | 5.56 |
4 | Mg2+ | meqv/L | 1.47 |
5 | Na+ | meqv/L | 1.05 |
6 | K+ | meqv/L | 0.09 |
7 | Iron an Fe(total) | meqv/L | - |
8 | N-NH3 | meqv/L | 0.01 |
9 | Mn | meqv/L | - |
10 | B | meqv/L | 0.08 |
11 | Ba | meqv/L | 0.01 |
12 | Al | meqv/L | 0.16 |
13 | Cl- | meqv/L | 0.9 |
14 | SO42- | meqv/L | 5.29 |
15 | HCO3- | meqv/L | 1.4 |
16 | N-NO3 | meqv/L | 0.84 |
17 | SiO2 (non-ionic form) | meqv/L | 1.78 |
18* | CODMn | mg/L | <10.0 |
19* | Total Suspended Solids | mg/L | <5.0 |
20* | Turbidity | NTU | <1.0 |
Product water quality
No. | Item | Unit | Value |
1 | pH | 6~7 | |
2 | Conductivity at 25℃ | μS/cm | ≤0.20 |
3 | Resistance at 25℃ | Ohm | ≥5,000,000 |
4 | Silica as SiO2 | μg/L | ≤20 |
5 | Hardness | meqv | ~0 |
6 | Iron as Fe | mg/L | ≤0.02 |
7 | Copper as Cu | mg/L | ≤0.005 |
8 | KMnO4 No | ≤5.00 | |
9 | Total Organic Carbon | mg/L | ≤0.02 |
10 | Na++ K+ | mg/L | ≤0.010 |